2002 Cypress Tournament Results

Grp Name Gross HCP Flt NET  
13A Marty Yuhnke 104 30 L 74 1st
16A Stephanie Rogers 111 27 L 77  
14A Barbara Havens 107 23 L 84  
13A Inja Hughes 116 30 L 86  
8A Linda Donato 121 31 L 90  
18B Doug Shur 90 21 G 69 1st
15A Calvin Jacobs 86 14 G 72  
13B Mario Tresvina 97 21 G 73  
12A John Pointer 88 14 G 74  
12A Rick Stephenson 93 19 G 74  
11A Conrad Felix 90 16 G 74  
18B Scott Kawasaki 107 26 G 75  
11A Efrain Ruiz 97 22 G 75  
10B Phyllis Hammond 119 39 G 75  
9A Jim Florio 109 29 G 75  
17A Han Chua 94 18 G 76  
16A Jack Froelich 114 34 G 76  
15A Jessie Crawford 97 21 G 76  
15B Mike Gallo 97 21 G 76  
12B Guest 92 16 G 76  
10B Mary Ann Jones 121 43 G 76  
8A Bernie Spaulding 117 33 G 76  
8B Alex Alvarez 101 24 G 76  
13B Tony Cabrera 103 26 G 77  
12A Tony Allevato 107 29 G 77  
13A Gaye Thomson 107 29 G 78  
10B Anthony Hake 117 35 G 78  
15A Jim Mack 103 18 G 85  
15A Neil Yamashita 104 12 G 92  
11B Bruce Summers 0 #N/A G    
11B Miles Loo 0 #N/A G    
11B Shawn Loo 0 #N/A G    
8A Vern Miller 94 24 C 70 1st
18B Earl Estrada 99 28 C 71 2nd (1st tiebreaker)
16A Bob Sackett 96 25 C 71 3rd
8B Mario Alvarez 109 36 C 73  
17B Dan Hoshi 106 30 C 76  
16A Rich Brawley 113 37 C 76  
12B Duane Anderson 111 35 C 76  
9A David Jew 111 33 C 78  
17A Richer Dubouis 103 24 C 79  
9B Dennis Osaka 108 29 C 79  
7B George Murphy 111 30 C 81  
13B Ron Mendoza 110 28 C 82  
16B Nick Castro 108 24 C 84  
13A Archie Nakaoka 108 24 C 84  
7A Jim Judd 121 36 C 85  
10B Dennis Jones 123 37 C 86  
16B Daylin Faildo 113 25 C 88  
8B George Rey 117 28 C 89  
7A Stan Teragawa 136 37 C 99  
10A Byron Higa 90 21 B 69 1st
10A Alex Wong 88 18 B 70 2nd
8B Augusto Rodriguez 94 23 B 71 3rd
17B Bryan Inoue 96 22 B 74  
18A Tim Baldwin 92 17 B 75  
8A Rick Sackett 92 17 B 75  
17B Howard Wu 92 16 B 76  
9B Frank Wun 94 18 B 76  
9B Henry Eng 95 19 B 76  
18B Mike Morikawa 98 21 B 77  
14A Chuck Fullington 97 20 B 77  
11B Brad Ou 100 23 B 77  
12B Bill Kim 100 22 B 78  
11A Hugo Ramirez 101 23 B 78  
11A Jesus Gonzales 90 12 B 78  
14A Gary Bohonus 97 18 B 79  
12A Steve Klotz 95 16 B 79  
9A Bill Evans 98 19 B 79  
17B James Rhodes 105 22 B 83  
7A Roger Law 104 21 B 83  
14B Al Campbell 104 18 B 86  
7B Kyle Watson 110 19 B 91  
16B Wayne Nakama 82 13 A 69 2nd
7A Jim Nelson 84 15 A 69 1st (tiebreaker)
17A Victor Vannukul 85 11 A 74  
13B John Scott 84 10 A 74  
10A Bill Fetner 86 12 A 74 3rd
15B Chris Olson 79 4 A 75 LOW GROSS
14A Ron Havens 87 12 A 75  
18A Dennis Murakami 86 10 A 76  
18A Larry Taylor 87 10 A 77  
15B James Rose 88 11 A 77  
14B John Greenwood 87 10 A 77  
7B Bob Watson 86 9 A 77  
17A Jimmy Henson 92 14 A 78  
15B Jack Weed 86 8 A 78  
10A Ed Pawasarat 94 15 A 79  
14B George Nichols 87 6 A 81  
7B Bruce Engles 94 13 A 81  
18A Bernard Penafuerte 98 15 A 83  
9B Steven Nichols 96 13 A 83  
14B Chuck Carlton 93 7 A 86  
16B Kirk Boswell 101 13 A 88  
9A Stan Gin 0 15 A    
12B OPEN 0 #N/A