2002 Wilson Tournament Results

Grp Name Gross Score Course Hcp Flight Net Score  
52 Toshi Walker 101 19 L 82 1st - Ladies Flt.
52 D.J. Bennett 87 4 L 83  
37 Barbara Havens 106 21 L 85  
37 Linda Donato 121 30 L 91  
29 Nancy Stayer 131 35 L 96  
31 Mark Hansen 76 5 G 71 1st - Guest Flt.
50 Chuck Morris 80 7 G 73  
33 John Scott 95 22 G 73  
32 Paul Wiseman 83 9 G 74  
41 George Broomis 92 18 G 74  
52 Iris Biboso 133 49 G 75  
33 Efrain Ruiz 89 13 G 76  
42 Gary Bohanus 92 16 G 76  
31 James Rose 96 20 G 76  
51 Steve Ray 102 25 G 76  
48 Alex Alvarez 103 26 G 77  
50 Bill Next 108 31 G 77  
49 Marty Yuhnke 110 33 G 77  
51 Bernie Spaulding 117 39 G 77  
44 Bruce Summers 112 34 G 78  
49 Inja Hughes 112 29 G 83  
41 Fernando Berumen 145 50 G 84  
29 Tim Forrest 90 25 C 65 2nd - C Flt.
38 Dan Hoshi 94 29 C 65 1st - C Flt. - Won tie breaker (1 up)
49 Archie Nakaoka 91 25 C 66 3rd - C Flt.
38 Chuck Wong 95 25 C 70  
36 Daylan Faildo 99 24 C 75  
52 Stan Teragawa 112 37 C 75  
48 Mario Alvarez 110 33 C 77  
46 Richard Page 102 24 C 78  
41 Richard Sanchez 103 25 C 78  
28 Tom Veatch 105 27 C 78  
39 George Murphy 105 27 C 78  
46 Freddie Wade 104 24 C 80  
43 Dennis Osaka 107 25 C 82  
43 Bob Henderson 111 29 C 82  
28 Jim Judd 115 33 C 82  
33 Ron Mendoza 110 26 C 84  
41 David Sanchez 117 31 C 86  
48 George Rey 113 26 C 87  
32 David Jew 119 31 C 88  
36 Vernon Thomas 151 37 C 114  
44 Brad Ou 90 23 B 67 1st - B Flt.
38 Alex Wong 89 19 B 70 2nd - B Flt. - Won tie breaker (3 up)
49 James Rhodes 91 21 B 70 3rd - B Flt.
51 Rick Sackett 87 16 B 71  
27 Howard Wu 88 16 B 72  
43 Frank Wun 89 17 B 72  
33 Hugo Ramirez 93 21 B 72  
29 Jim Lamdagan 94 21 B 73  
50 Bill Kim 96 23 B 73  
43 Henry Eng 92 18 B 74  
27 Tim Baldwin 91 16 B 75  
32 Bill Evans 92 17 B 75  
42 Chuck Fullington 95 19 B 76  
51 Vern Miller 98 22 B 76  
44 John Fawaz 95 16 B 79  
48 Augusto Rodriguez 98 19 B 79  
36 Ben Mungcal 101 21 B 80  
42 Byron Higa 98 17 B 81  
36 Nick Castro 103 22 B 81  
28 Richer Dubuois 105 22 B 83  
29 Lou Barron 101 16 B 85  
50 John Wong 113 23 B 90  
39 Bob Hollisbrau 0 23 B    
44 Ron Yamada 0 16 B    
28 Jim Nelson 83 14 A 69 1st - A Flt.
31 Wayne Nakama 82 12 A 70 2nd - A Flt.
34 Dave Torres 82 11 A 71 3rd - A Flt.
31 Chris Olson 77 4 A 73 Low Gross
27 Bernard Penafuerte 88 15 A 73  
42 Bill Fetner 83 9 A 74  
34 Victor Vannukul 88 13 A 75  
38 Jerry Chang 90 15 A 75  
34 Dean Ines 87 11 A 76  
37 Ron Havens 90 13 A 77  
37 Dennis Murakami 86 8 A 78  
32 John Greenwood 88 9 A 79  
34 Ed Ines 86 6 A 80  
46 George Nichols 86 6 A 80  
27 Larry Taylor 90 9 A 81  
39 Steve Klotz 96 15 A 81  
39 Brian Klotz 95 13 A 82  
46 Shig Maeno 103 15 A 88