2002 Los Serranos South Tournament Results

Grp Name Gross Score Course Hcp Flight Net Score  
8 Barbara Havens 104 23 L 81 1st Place
15 Linda Donato 122 33 L 89  
15 D.J. Bennett 97 4 L 93  
12 Nancy Stayer 138 43 L 95  
8 June McMillan 91 19 G 72 1st Place
6 Steve Johnson 85 12 G 73  
1 James Rose 88 15 G 73  
3 Chuck Morris 87 13 G 74  
17 Bernie Spaulding 105 31 G 74  
3 Duane Anderson 108 34 G 74  
9 Tom Mc Grael 79

4

G 75  
13 Stephanie Rogers 114 39 G 75  
17 Steve Ray 97 21 G 76  
3 Ron Gonzel 100 24 G 76  
8 Gary Bohonus 100 24 G 76  
13 Jack Froelich 104 28 G 76  
12 George Broomis 117 41 G 76  
14 Marty Yuhnke 112 35 G 77  
14 Inja Hughes 111 33 G 78  
14 Gaye Thomson 112 33 G 79  
7 Joe Rodriguez   ### G ###  
18 Bob Henderson 98 32 C 66 1 st Place
3 William Kim 100 33 C 67 2nd Place
9 George Murphy 100 31 C 69 3rd Place
17 Jerry Guignard 100 29 C 71  
18 Dennis Osaka 100 28 C 72  
9 Max Hernandez 111 39 C 72  
11 Tom Veatch 102 29 C 73  
2 Jim Judd 109 36 C 73  
12 David Sanchez 109 33 C 76  
10 Chuck Wong 107 30 C 77  
2 Mitchell Davis 120 42 C 78  
7 George Rey 112 33 C 79  
11 Paul Cummings 124 35 C 89  
15 Stan Teragawa 132 41 C 91  
5 Vernon Thomas 138 42 C 96  
10 Jerry Chang 88 20 B 68 1st Place
10 Alex Wong 90 22 B 68 2nd Place
17 Rick Sackett 87 18 B 69 3rd Place
1 Tim Baldwin 91 20 B 71  
18 Henry Eng 95 24 B 71  
11 Tim Forrest 99 28 B 71  
13 Bob Sackett 99 28 B 71  
13 Richer Dubois 97 24 B 73  
4 Al Campbell 94 20 B 74  
4 Bob Hollis-Brau 101 27 B 74  
5 Daylan Faildo 101 27 B 74  
7 Augusto Rodriguez 95 20 B 75  
5 Nick Castro 98 22 B 76  
14 Archie Nakaoka 102 26 B 76  
2 James Rhodes 100 22 B 78  
9 Steve Klotz 97 18 B 79  
16 Kyle Watson 101 20 B 81  
12 Richard Sanchez 112 27 B 85  
15 Dennis Murakami 80 10 A 70  
4 Chuck Carlton 82 11 A 71 2nd Place
11 John Greenwood 82 11 A 71 1st Place
18 Frank Wun 88 17 A 71 3rd Place
16 Bruce Engles 87 15 A 72  
6 Jesus Gonzalez 88 16 A 72  
7 Victor Vannukul 88 16 A 72  
5 Wayne Nakama 87 14 A 73  
4 Steve Campbell 86 12 A 74  
6 Steve Nichols 89 15 A 74  
6 George Nichols 84 9 A 75  
16 Bob Watson 84 9 A 75  
1 Larry Taylor 88 13 A 75  
8 Ron Havens 92 16 A 76  
1 Chris Olson 84 7 A 77  
16 Bernard Penafuerte 94 16 A 78  
2 Jim Nelson 96 17 A 79  
10 OPEN   ###   ###