IRS & Friends West 2005

             
Ladies Flight Gross Net Gross Net Gross  Net Total
  Day One Day One Day Two Day Two Total  
1 Brenda MacGregor 95 69 92 66 187 135
2 Pat Clements 115 78 120 77 235 155
3 Jill Valentine 130 80 101 76 231 156
4 Kathy Nichols 104 80 102 78 206 158
5 Denise Bergsrud 109 87 96 73 205 160
6 Stehpanie Rogers 118 84 112 77 230 161
7 Nancy Stayer 132 96 110 73 242 169
             
             
             
Friends -  A Flight Gross Net Gross Net Gross  Net Total
  Day One Day One Day Two Day Two Total  
1 Kelly Light 76 65 77 65 153 130
2 Mike Litterelle 78 72 80 71 158 143
3 Bill Lowing 80 71 82 74 162 145
4 Mike Thomas 92 76 84 71 176 147
5 Ronnie Yamada 92 77 86 71 178 148
6 Steve Nichols 84 72 88 76 172 148
7 George Nichols 84 75 83 74 167 149
8 Geraldo Carranga 94 77 90 73 184 150
9 Bob Cooradt 87 76 82 74 169 150
10 Marcus Ou 93 81 83 71 176 152
11 Greg Voth 86 76 92 76 178 152
12 Bert Bergsrud 95 81 87 73 182 154
13 Dan McKenna 91 79 87 75 178 154
14 Jerry Lukach 99 84 89 74 188 158
15 Brian Klotz 92 81 90 78 182 159
16 Richard Tsuchida 104 87 95 77 199 164
17 Bill Fetner 98 85 100 87 198 172
18 Chuck Carlton 97 88 95 86 192 174
19 Eddie Cordero 87 79 N/C N/C   DNF
             
             
             
ALSRI -  A Flight Gross Net Gross Net Gross  Net Total
  Day One Day One Day Two Day Two Total  
1 Norman Light 75 65 71 61 146 126
2 Ed Chavez 80 68 83 71 163 139
3 Bob Campagnone 87 73 88 73 175 146
4 Todd Butts 78 73 80 75 158 148
5 Larry Taylor 86 75 88 77 174 152
6 Chris Olson 83 78 80 75 163 153
7 Jeffrey Stark 93 78 92 77 185 155
8 Dan Whalen 97 83 88 73 185 156
9 Don Kihara 100 86 94 80 194 166
10 Stephen Klotz 104 89 93 78 197 167
11 Jon Tamaki 97 91 87 81 184 172
12 Victor Vannukul 97 84 DQ DQ   DQ
             
Non-Competing Guests            
Al Valentine 67 67 71 71   138
             
             
             
Friends - B Flight Gross Net Gross Net Gross  Net Total
  Day One Day One Day Two Day Two Total  
1 Howard Hirawa 92 73 90 70 182 143
2 Cliff Toyama 93 74 97 75 190 149
3 Ronnie Baker 96 76 103 73 199 149
4 Bob Lujan 97 81 87 71 184 152
5 Octavio Guzman 97 77 96 76 193 153
6 Jack Gravley 103 83 91 71 194 154
7 Chua Han 98 79 99 80 197 159
8 Jeff Davey 99 80 99 79 198 159
9 Alex Wong 103 83 101 81 204 164
10 Frank Wun 102 83 102 83 204 166
11 Ray Fens 125 105 110 90 235 195
12 Randy Kuihara 92 73 N/C N/C   DNF
             
             
             
ALSRI - B Flight Gross Net Gross Net Gross  Net Total
  Day One Day One Day Two Day Two Total  
1 Harvey Leong 81 65 83 67 164 132
2 Roger Segelke 89 70 90 71 179 141
3 Roger Law 86 70 91 74 177 144
4 Derome Bradvold 91 73 91 73 182 146
5 Gary Chapman 89 72 96 75 185 147
6 Steve Karguaer 103 80 96 72 199 152
7 Howard Wu 92 75 96 79 188 154
8 Wayne Nakama 95 79 91 75 186 154
9 Lou Barron 98 79 96 77 194 156
10 Rickh Kraus 103 83 95 75 198 158
11 Bob Merkle 101 83 94 76 195 159
12 Rick Sackett 105 85 95 75 200 160
13 Bernard Penafuerte 103 85 94 76 197 161
14 Mark Del Principe 100 78 106 84 206 162
15 Stan Gin 103 83 103 83 206 166
16 Douglas MacGregor 109 93 94 77 203 170
17 Tim Baldwin 105 88 101 84 206 172
18 Mike Morikawa 109 91 101 83 210 174
19 Lou Pacho 98 82 111 95 209 177
             
             
             
  Gross Net Gross Net Gross  Net Total
Friends C Flight Day One Day One Day Two Day Two Total  
1 Ed Pawasarat 95 74 95 74 190 148
2 Phillip Klotz 89 75 88 75 177 150
3 Edward Chavez 92 78 89 73 181 151
4 Ryan Butts 111 76 103 77 214 153
5 Sergio Guzman 102 77 94 76 196 153
6 Ed Lafferty 101 78 94 76 195 154
7 Ed Brogan 111 78 107 78 218 156
8 Spencer Debry 128 80 97 78 225 158
9 Bob Sackett 108 84 101 76 209 160
10 Chuck Fullington 98 77 106 85 204 162
11 Vern Miller 106 83 103 80 209 163
12 Steve Ray 117 93 99 75 216 168
13 Jeff Shoji 116 95 101 80 217 175
             
             
             
  Gross Net Gross Net Gross  Net Total
ALSRI -  C Flight Day One Day One Day Two Day Two Total  
1 Douglas Halliday 90 75 80 72 170 147
2 Steve Murphy 80 72 89 76 169 148
3 Jim Florio 99 73 101 75 200 148
4 Ed Duffy 88 75 92 75 180 150
5 Rich Mort 95 75 94 76 189 151
6 Dan Weber 101 76 99 76 200 152
7 Joseph Zamberlan 103 82 93 72 196 154
8 Stan Shost 102 80 97 75 199 155
9 Douglas Beazley 105 79 102 76 207 155
10 John Leahy 107 80 95 75 202 155
11 Greg T Edgar 125 80 112 76 237 156
12 Ronnie Nestor 97 73 108 84 205 157
13 Chuck Wong  109 86 109 86 218 172
14 Ed Shoemaker 117 90 111 83 228 173
15 James Rhodes 113 92 110 89 223 181
16 Brad Ou            
             
             
             
Friends - D Flight Gross Net Gross Net Gross  Net Total
  Day One Day One Day Two Day Two Total  
1 Robbie Salcido 111 70 105 63 216 133
2 Craig Weaver 105 68 105 67 210 135
3 John Kelly 114 79 103 68 217 147
4 Brian Shimizu 112 80 100 68 212 148
5 Manuel Puente 91 75 101 76 192 151
6 Gary Stayer 106 77 96 77 202 154
7 Hector Congoria 112 79 107 76 219 155
8 Paul D'Aguanni 110 77 115 78 225 155
9 Ed Black 105 74 112 81 217 155
10 Juan Escalera 112 77 109 79 221 156
11 David Galindo 116 80 116 80 232 160
12 Greg Salcido 110 76 138 88 248 164
13 Bob Salcido 138 88 113 79 251 167
14 Greg M Edgar 129 93 124 83 253 176
15 Ray Smith 139 89 137 87 276 176
16 Bernie Spaulding 132 103 121 91 253 194
17 Pat Clements 115 78 N/C N/C   DNF
             
             
             
ALSRI D Flight Gross Net Gross Net Gross  Net Total
  Day One Day One Day Two Day Two Total  
1 Tim Forrest 92 65 100 73 192 138
2 Richard Page 107 80 96 69 203 149
3 Jim Judd 106 72 115 80 221 152
4 Jerry Stang 117 83 104 70 221 153
5 Dan Hoshi 103 76 104 77 207 153
6 Joe Scutti 107 79 97 78 204 157
7 Joseph Stauch 126 93 99 66 225 159
8 George Murphy 108 80 107 79 215 159
9 Archie Nakaoka 111 85 107 80 218 165
10 Alex Marek 129 79 137 87 266 166
11 Eugene Murphy 111 82 114 85 225 167
12 Daylan Faldo 114 88 107 81 221 169
13 Bob Henderson 131 99 107 75 238 174
14 Rich Brawley 120 94 108 82 228 176
15 Tom Veatch 122 94 112 83 234 177
16 Marc Martin 138 97 140 98 278 195