Wilson 2005
Grp Name Gross Score Course Hcp Flight Net Score
32 Ed Chavez 78 10 A 68 1st Place
41 George Nichols 76 7 A 69 Low Gross
43 Dennis Murakami 79 9 A 70 2nd Place (tiebreaker)
41 Steve Nichols 82 12 A 70 3rd Place
34 Gary Bohonus 88 15 A 73
31 Jerry Chang 85 11 A 74
38 Dan McKenna 86 12 A 74
41 Jesus Gonzalez 90 12 A 78
29 Victor Vannukul 91 12 A 79
34 Ron Havens 93 14 A 79
36 Jim Nelson 96 14 A 82
44 Frank Wun 100 14 A 86
27 Larry Taylor 96 9 A 87
26 Howard Wu 105 12 A 93
38 Kirk Boswell 106 11 A 95
37 Wayne Nakama 125 12 A 113
A
31 Alex Wong 89 18 B 71 1st Place
26 Brad Ou 94 21 B 73 2nd Place
44 Henry Eng 93 19 B 74 3rd Place  
32 Bernard Penafuerte 92 17 B 75
38 Bill Evans 94 18 B 76
43 Stan Gin 96 18 B 78
33 Rick Sackett 96 17 B 79
36 Jim Muratore 99 20 B 79
37 Nick Castro 99 20 B 79
42 Jim Lamdagan 100 21 B 79
26 John Fawaz 99 17 B 82
27 Bryan Inoue 99 17 B 82
33 Steve Ray 102 20 B 82
27 Tim Baldwin 99 16 B 83
33 Vern Miller 104 21 B 83
34 Chuck Fullington 103 17 B 86
28 Lou Barron 111 18 B 93
B
33 Robert Sackett 88 22 C 66 1st Place
37 Hal Flemins 100 30 C 70 2nd Place
36 Jim Judd 101 30 C 71 3rd Place (tiebreaker)
31 Chuck Wong 93 22 C 71
42 Richard Brawley 95 24 C 71
39 Richard Sanchez 101 27 C 74
32 Richer Dubois 97 22 C 75
42 Richard Page 101 26 C 75
28 Tim Forrest 101 24 C 77
43 Archie Nakaoka 103 26 C 77
31 Dan Hoshi 102 24 C 78
44 Dennis Osaka 109 28 C 81
44 Bob Henderson 111 30 C 81
37 Daylan Faildo 108 25 C 83
42 George Rey 111 27 C 84
38 Dave Jew 115 31 C 84
C
28 John Greenwood 84 10 G 74 1st Place
43 Stan Shirai 91 16 G 75
28 Mark Forrest 93 17 G 76
39 George Broomis 98 22 G 76
29 Jean Song 115 37 G 78
29 Mitchell Davis 107 27 G 80
29 Lorraine Wu 122 38 G 84
27 Bill Seki 108 22 G 86
G
41 Kathy Nichols 100 27 L 73 1st Place
34 Barbara Havens 97 21 L 76
26 Linda Donato 113 35 L 78
36 DJ Bennett 93 10 L 83
L