Name Gross Score Course Hcp Flight Net Score
Ed Chavez 78 9 A 69 Low Gross
Jesus Gonzalez 83 13 A 70 1st place
Donald Toda 81 9 A 72 2nd place
Wayne Nakama 87 14 A 73 3rd place TB
Ed Ines 80 7 A 73
Bernard Penafuerte 90 14 A 76
Howard Wu 91 14 A 77
Larry Taylor 86 8 A 78
Gary Bohonus 92 14 A 78
George Nichols 85 6 A 79
Jerry Chang 92 13 A 79
Dan McKenna 91 11 A 80
Chris Olsen 85 4 A 81
Kirk Boswell 99 11 A 88
Dean Ines 103 13 A 90
 
John Fawaz 86 17 B 69 1st place TB
Brad Ou 90 21 B 69 2nd place TB
Bryan Inoue 87 18 B 69 3rd place
Victor Vannukul 86 15 B 71
James Muratore 92 21 B 71
Stephen Klotz 89 15 B 74
Alex Wong 91 17 B 74
Ron Havens 91 15 B 76
Tim Baldwin 94 18 B 76
Tavy Guzman 97 21 B 76
Chuck Fullington 96 19 B 77
Rick Sackett 95 17 B 78
Roger Law 94 15 B 79
Jim Nelson 96 16 B 80
Nick Castro 99 19 B 80
Manuel Puente 102 21 B 81
Henry Eng 102 20 B 82
Frank Wun 103 18 B 85
 
Mario Alvarez 106 38 C 68 1st place
George Rey 99

30

C

69

2nd place
Dennis Osaka 98 27 C 71 3rd place TB
Daylan Faildo 93 22 C 71
Bill Evans 95 23 C 72
Bob Henderson 104 31 C 73
Rich Brawley 99 25 C 74
Tim Forrest 98 24 C 74
James Rhodes 97 22 C 75
Steve Ray 98 22 C 76
Richard Sanchez 105 29 C 76
Hal Flemins 106 30 C 76
George Murphy 106 29 C 77
Bob Sackett 100 22 C 78
Robbie Salcido 106 28 C 78
Juan Escalera, Sr 105 25 C 80
Richard Page 106 26 C 80
Chuck Wong 104 22 C 82
Michael Yi 107 25 C 82
Archie Nakaoka 113 30 C 83
Jim Judd 114 31 C 83
Richer Dubois 108 22 C 86
Jim Lamdagan 116 22 C 94
 
Dave Frafjord 85 12 G 73 1st place
John Greenwood 83 9 G 74
Al Najera 88 14 G 74
Dave Yamazaki 90 16 G 74
Cliff Toyama 86 11 G 75
Jimmy Muratore 103 28 G 75
Bill Seki 99 23 G 76
Tomas Lewandowski 108 32 G 76
Vincente Denuna 87 10 G 77
Steve Aranda 100 23 G 77
Greg Salcido 114 37 G 77
Juan Escalera, Jr 94 16 G 78
Bob Salcido 97 19 G 78
Mark Forrest 98 20 G 78
Hector Longoria 102 24 G 78
Joe Alexander 105 27 G 78
Gary Stayer 105 27 G 78
Bruce Summers 106 28 G 78
David Sanchez 104 25 G 79
Ralph Escalera 110 31 G 79
Al Biemesser 114 35 G 79
George Broomis 105 25 G 80
Eddie Kamiya 99 17 G 82
Peggy Joyce 126 40 G 86
Rick Marchioni 134 0 G 134
 
Stephanie Rogers 113 34 L 79 1st place
Barbara Havens 100 20 L 80
Linda Donato 113 33 L 80
Nancy Stayer 113 32 L 81
DJ Bennett 97 11 L 86