Grp Name Gross Score Course Hcp Flight Net Score
Donald Toda 74 10 A 64 Low Gross
Ron Yamada 83 14 A 69 1st place (tiebreaker)
Dan McKenna 81 12 A 69 2nd place
Steve Nichols 83 12 A 71 3rd place (tiebreaker)
Howard Wu 84 13 A 71
Jesus Gonzalez 84 13 A 71
Jerry Chang 84 13 A 71
Eddie Cordero 79 7 A 72
Eddie Chavez 82 10 A 72
Bernard Penafuerte 89 14 A 75
Roger Law 90 15 A 75
Ron Havens 92 15 A 77
Stephen Klotz 92 15 A 77
George Nichols 86 7 A 79
Dennis Murakami 88 9 A 79
Victor Vannukul 93 14 A 79
Bruce Engles 94 14 A 80
Larry Taylor 96 10 A 86
Marcus Ou 98 11 A 87
A
Frank Wun 89 20 B 69 1st place
Chuck Fullington 89 19 B 70 2nd place
Bill Evans 95 21 B 74 3rd place (tiebreak)
Robbie Salcido 95 21 B 74
John Fawaz 93 17 B 76
Stan Gin 95 18 B 77
Mike Morikawa 97 19 B 78
Gary Bohonus 95 16 B 79
Allen Tom 101 22 B 79
Bryan Inoue 98 18 B 80
Henry Eng 100 20 B 80
Bob Sackett 102 22 B 80
Jeff Shoji 102 21 B 81
Brad Ou 103 22 B 81
Rick Sackett 101 18 B 83
Jim Nelson 102 16 B 86
Manuel Puente 106 20 B 86
Richer Dubois 108 22 B 86
Tim Baldwin 109 19 B 90
James Muratore 111 21 B 90
B
Dennis Osaka 94 28 C 66 1st place
Richard Sanchez 100 30 C 70 2nd place
Joe Zamberlan 96 25 C 71 3rd place
Bob Henderson 104 31 C 73
George Murphy 103 29 C 74
Chuck Wong 98 23 C 75
George Rey 107 30 C 77
Steve Ray 101 23 C 78
Archie Nakaoka 105 27 C 78
Tak Kadonaga 107 29 C 78
Mario Alvarez 116 38 C 78
Rich Brawley 104 24 C 80
Hal Flemins 115 31 C 84
Jim Judd 117 31 C 86
Duane Anderson 120 31 C 89
Dan Hoshi 121 27 C 94
C
Juan Escalera Jr. 89 18 G 71 1st place
Chuck Morris 78 5 G 73
Dave Frafjord 86 13 G 73
Kyle Watson 107 34 G 73
Juan M. Escalera Sr. 110 36 G 74
Eric Takanishi 79 4 G 75
Glenn Morikawa 91 16 G 75
Gary Anderson 103 28 G 75
Bob Macaleno 97 21 G 76
Kevin Hoshi 103 27 G 76
Bob Salcido 103 27 G 76
Bruce Summers 107 31 G 76
Gary Stayer 108 29 G 79
David Sanchez 117 38 G 79
Mike Lew 108 28 G 80
Ken Nobuyuki 116 28 G 88
G
Linda Donato 100 35 L 65 1st place
Kathy Nichols 93 25 L 68
Gaye Thomson 95 21 L 74
Marty Yuhnke 113 29 L 84
DJ Bennett 95 10 L 85
Barbara Havens 108 23 L 85
Nancy Stayer 117 32 L 85
L
Skins Results
Hole           Winner               Gross          Net Score            Skins            Payout  
3               Dan McKenna       Birdie              2                      2                  
4               Bryan Inoue          Birdie              2                      2                 
7               Richer Dubois       Par                 3                      1                 
10             Richer Dubois       Par                  4                      1                  
13             Robert Sackett      Par                 3                      1                   
17             Frank Wun           Birdie              1                       2             
18             Bob Henderson     Par                 2                      1               
Closest to Pin