Grp Name Gross Score Course Hcp Flight Net Score
15A Ed Chavez 78 11 A 67 1st (and TofC on 3rd tiebreaker)
16B Ron Havens 79 11 A 68 2nd
15A Roger Law 85 14 A 71 3rd
15A Norman Light 77 5 A 72 Low Gross
1B Larry Taylor 79 7 A 72
13A Steve Nichols 82 10 A 72
13A Jesus Gonzalez 86 14 A 72
13A George Nichols 82 8 A 74
12A Stan Gin 89 15 A 74
11B Don Toda 85 10 A 75
18A Ed Ines 84 8 A 76
16B Gary Bohonus 89 13 A 76
11B Dennis Murakami 86 8 A 78
10B Hieu Nguyen 92 14 A 78
12A Jerry Chang 89 9 A 80
18A Dean Ines 96 14 A 82
9A Dan McKenna 94 11 A 83
1A Ron Yamada 102 15 A 87
A
13B Bill Fetner 84 17 B 67 1st
18A Victor Vannukul 85 17 B 68 2nd
1B Bernard Penafuerte 86 16 B 70 3rd
1B Howard Wu 89 16 B 73
17A Richard Tsuchida 90 16 B 74
1B Tim Baldwin 93 18 B 75
12B Stephen Klotz 94 17 B 77
14B Mike Morikawa 97 20 B 77
13B Ed Pawasarat 98 21 B 77
13B Dan Burlingham 100 21 B 79
16A Rick Sackett 99 19 B 80
1A John Fawaz 98 16 B 82
14A Allen Tom 101 19 B 82
17A Raymond Fens 103 21 B 82
16B Chuck Fullington 103 20 B 83
9A Bill Evans 103 19 B 84
17B Bryan Inoue 104 18 B 86
15A Jim Nelson 103 16 B 87
11B Jeff Shoji 108 16 B 92
13B Byron Higa 111 19 B 92
10A Frank Wun 112 20 B 92
18B Mario Alvarez 115 21 B 94
B
18A James Rhodes 92 25 C 67 1st (Tiebreaker)
1A Brad Ou 89 22 C 67 2nd
10B Jim Judd 103 33 C 70 3rd
12A Chuck Wong 96 22 C 74
12A Dan Hoshi 98 24 C 74
11A Tim Forrest 100 26 C 74
10A Dennis Osaka 102 26 C 76
11B Richer Dubois 107 31 C 76
12B Scott Schmidt 108 32 C 76
18B George Rey 108 31 C 77
10A Henry Eng 101 22 C 79
14B Earl Estrada 107 28 C 79
14A Duane Anderson 109 30 C 79
16A Steve Ray 106 25 C 81
12B George Murphy 114 32 C 82
9A Richard Brawley 109 26 C 83
15B Archie Nakaoka 113 30 C 83
12B Joe Zamberlin 109 25 C 84
15B Bob Hollisbrau 111 27 C 84
16A Robert Sackett 111 23 C 88
17A Tak Kadonaga 119 30 C 89
11A Jim Muratore 117 22 C 95
9A David Jew 129 33 C 96
10A Hal Flemins 129 27 C 102
C
10B Stewart Brant 82 19 G 63 1st
17B Dan Nishikawa 85 18 G 67
18B Irene Rodriguez 84 10 G 74
14A David Lee 98 24 G 74
11A Joe Alexander 99 24 G 75
17B Bill Seki 100 25 G 75
14B Mark Mayeda 101 26 G 75
15B Jim Florio 112 37 G 75
18B Augusto Rodriguez 98 21 G 77
14A Gerald Molina 99 22 G 77
10B Craig Weaver 93 15 G 78
1A Bruce Summers 102 24 G 78
17B Eddie Kamiya 98 18 G 80
17A Ken Nobuyuki 110 28 G 82
14B Scott Kawasaki 108 20 G 88
G
13A Kathy Nichols 92 21 L 71 1st 
16B Barbara Havens 97 17 L 80
15B Linda Donato 115 31 L 84
16A Stephanie Rogers 122 32 L 90
L