Below is the results of our Wilson Tournament .
George Nichols | A | 77 | 72 | Low Gross |
A Flight: | ||||
Gary Bohonus | A | 85 | 72 | 1st Place A |
Bernard Penafuerte | A | 88 | 74 | 2nd Place A (TB) |
Doug Shur | A | 86 | 74 | 3rd Place A (TB) |
Steve Nichols | A | 84 | 74 | |
Ed Chavez | A | 84 | 75 | |
Victor Vannukul | A | 89 | 75 | |
Dennis Murakami | A | 84 | 76 | |
Larry Taylor | A | 84 | 76 | |
Roger Law | A | 90 | 76 | |
Ron Havens | A | 88 | 76 | |
Wayne Nakama | A | 89 | 76 | |
Jerry Chang | A | 84 | 77 | |
Stan Gin | A | 95 | 81 | |
John Fawaz | A | 96 | 82 | |
Kirk Boswell | A | 104 | 93 | |
B Flight: | ||||
Bill Evans | B | 90 | 70 | 1st Place B |
Brad Ou | B | 91 | 71 | 2nd Place B (TB) |
Stephen Klotz | B | 86 | 71 | 3rd Place B (TB) |
Frank Wun | B | 90 | 71 | |
Rick Sackett | B | 90 | 72 | |
Jim Nelson | B | 88 | 73 | |
Howard Wu | B | 89 | 74 | |
Alex Wong | B | 90 | 75 | |
Jim Moratore | B | 95 | 75 | |
Chuck Wong | B | 94 | 76 | |
Tim Baldwin | B | 93 | 76 | |
Chuck Fullington | B | 97 | 80 | |
Mike Morikawa | B | 100 | 81 | |
Henry Eng | B | DQ | DQ | |
C Flight: | ||||
Dave Jew | C | 95 | 65 | 1st Place C |
James Rhodes | C | 92 | 69 | 2nd Place C |
George Murphy | C | 98 | 70 | 3rd Place C |
Rich Brawley | C | 95 | 72 | |
Bob Henderson | C | 100 | 73 | |
Hal Flemins | C | 99 | 73 | |
Richard Sanchez | C | 102 | 73 | |
Ben Mungcal | C | 101 | 75 | |
Steve Ray | C | 98 | 75 | |
Scott Schmidt | C | 98 | 77 | |
Jim Judd | C | 108 | 78 | |
Archie Nakaoka | C | 106 | 79 | |
Bob Sackett | C | 105 | 84 | |
Tom Veatch | C | 113 | 85 | |
George Rey | C | 114 | 86 | |
Dan Hoshi | C | 113 | 88 | |
Richer Dubois | C | 111 | 90 | |
Ladies: | ||||
Barbara Havens | L | 90 | 70 | 1st Place L |
DJ Bennett | L | 93 | 82 | |
Kathy Nichols | L | 101 | 82 | |
Nancy Stayer | L | 121 | 87 | |
Guest: | ||||
Augusto Rodriguez | G | 97 | 73 | |
Bobby Lee | G | 104 | 75 | |
Hien Nguyen | G | 98 | 75 | |
Stewart Brant | G | 92 | 75 | |
Bert Bergsrud | G | 84 | 76 | |
David Sanchez | G | 104 | 76 | |
Dwight Aihara | G | 90 | 76 | |
George Broomis | G | 113 | 77 | |
Tim Lee Terry Willis |
G G |
98 88 |
77 78 |
|
Jim Ryan | G | 111 | 79 | |
Jimmy Moratore | G | 115 | 79 | |
Denise Bergsrud | G | 110 | 80 | |
Richie Sanchez | G | 114 | 80 |
Closest to Pin - Subject to verification of CTP optional payment:
#3 James "Big Dawg" Rhodes
#11 Augusto Rodriguez
#15 Chuck Wong
Long Drive:
Men - Stewart Brant
Ladies: Kathy Nichols