Grp Name Gross Score Course Hcp Flight Net Score
16A Steve Nichols 79 11 A 68 1st Place
1A Ed Chavez 80 11 A 69 2nd Place
15A Tim Baldwin 85 16 A 69 3rd Place (Tie Breaker)
16A Jesus Gonzales 84 15 A 69
15A Larry Taylor 79 8 A 71 Low Gross
16A George Nichols 80 8 A 72
17A Bill Fetner 87 15 A 72
18A Bernard Penafuerte 88 16 A 72
17A Dennis Murakami 84 11 A 73
16B Ron Havens 87 11 A 76
16B Gary Bohonus 89 13 A 76
14B Alex Wong 91 15 A 76
18A Jim Nelson 92 15 A 77
1B Dean Ines 93 15 A 78
15B Wayne Nakama 92 13 A 79
18B Roger Law 93 14 A 79
14A Kirk Boswell 144 14 A 130
1A Dan McKenna 144 13 A 131
A
12B Frank Wun 84 20 B 64 1st Place
13A Jeff Shoji 83 17 B 66 2nd Place
15A John Fawaz 87 19 B 68 3rd Place (Tie Breaker)
18A Michael Yi 88 20 B 68
1B Stephen Klotz 87 18 B 69
16B Chuck Fullington 91 19 B 72
17A Ed Pawasarat 93 20 B 73
14B James Rhodes 97 24 B 73
12B Henry Eng 95 21 B 74
12A Augusto Rodriguez 96 22 B 74
13A Jim Lamdagen 99 24 B 75
15A Howard Wu 93 17 B 76
1A Manuel Puente 100 24 B 76
18B Hieu Nguyen 93 16 B 77
14A Robert Sackett 103 23 B 80
14B Chuck Wong 105 23 B 82
13A Richard Tsuchida 99 16 B 83
14A Rick Sackett 105 16 B 89
B
15B George Murphy 93 32 C 61 1st Place
12B Robert Henderson 110 43 C 67 2nd Place
11B Rich Brawley 94 26 C 68 3rd Place
18A Richer Dubois 100 30 C 70
14B Dan Hoshi 97 26 C 71
15B Daylin Faildo 97 25 C 72
15B Ben Mungcal 102 30 C 72
13B Archie Nakaoka 105 32 C 73
12B Dennis Osaka 99 25 C 74
11B Richard Sanchez 104 30 C 74
17B Tak Kadonaga 108 32 C 76
17B Don Odama 112 36 C 76
11A Tim Forrest 103 26 C 77
14A Steve Ray 103 25 C 78
12A George Rey 109 31 C 78
13A Joe Zamberlin 110 25 C 85
18B Jim Judd 124 33 C 91
12A Mario Alvarez 144 40 C 104
13B Hal Flemins 144 29 C 115
C
1B Nick White 83 10 G 73 1st Place
17A Kenny Kim 93 19 G 74
1B Rick Stephenson 90 15 G 75
11A Joe Alexander 98 23 G 75
11A Alex Biernesser 114 39 G 75
11B George Broomis 105 29 G 76
11A Dave Foster 101 24 G 77
11B David Sanchez 109 31 G 78
18B Craig Weaver 97 18 G 79
17B Carl Nobuyuki 106 27 G 79
17B Ken Nobuyuki 136 0 G 136
G
16A Kathy Nichols 96 23 L 73 1st Place
13B Gaye Thompson 92 17 L 75
12A Irene Rodriguez 88 7 L 81
16B Barbara Havens 98 17 L 81
13B Marty Yuhnke 114 30 L 84
L